6.Jocurile Tineretului FICEP-FISEC - Swimming 2019 17 Jul 2019 - 20 Jul 2019
17 Jul 2019
Data
17 Jul 2019
Sportivi
96
sportivi inscrisi
Probe
13
probe
Sursa date
lpin
Bazin
50m
419 rezultate
50m Freestyle (50m)
| Loc | Sportiv | Club | An | Timp |
|---|---|---|---|---|
| 1 | Delattre Garance | France UGSEL | 2003 | 00:27:40 |
| 1 | Farrell Danielle | Ireland | 2004 | 00:28:17 |
| 1 | Carney Colm | Ireland | 2005 | 00:26:11 |
| 1 | Cadenhead Thomas | Great Britain | 2003 | 00:25:27 |
| 2 | Van den Berg Stijn | Netherlands | 2003 | 00:25:43 |
| 2 | Gallant Félicie | France UGSEL | 2002 | 00:27:66 |
| 2 | Verhalle Kirsten | Netherlands | 2005 | 00:28:38 |
| 3 | Waldschütz Nicola | Austria | 2003 | 00:25:67 |
| 3 | Renshof Vera | Netherlands | 2003 | 00:28:20 |
| 4 | Barabas Andras | România | 2003 | 00:26:02 |
| 4 | Botezatu Elena | CSM Corona Brasov | 2002 | 00:28:27 |
| 5 | Muncer Guy | Great Britain | 2003 | 00:26:65 |
| 5 | Gautier Klervi | France UGSEL | 2003 | 00:28:34 |
| 6 | Van Wijk Michelle | Netherlands | 2003 | 00:28:74 |
| 6 | Stutter Andreas | Austria | 2004 | 00:26:72 |
| 7 | Muscat Benjamin | Malta | 2003 | 00:27:61 |
| 9 | McDaid Carrie | Ireland | 2002 | 00:28:79 |
| 9 | Gatt Giuseppe | Malta | 2003 | 00:27:10 |
| 10 | Trailovic Maja | Austria | 2004 | 00:28:96 |
| 10 | Gillet Sosthène | France UGSEL | 2005 | 00:27:20 |
| 11 | Potgieter Nathan | Great Britain | 2004 | 00:27:25 |
| 11 | Eardley Elizabeth | Great Britain | 2004 | 00:29:11 |
| 12 | Valvo Liam | Malta | 2004 | 00:27:29 |
| 12 | Spencer Charlotte | Malta | 2005 | 00:29:14 |
| 13 | Hansford Timothy | Malta | 2002 | 00:27:55 |
| 13 | Sadowski Flora | France UGSEL | 2004 | 00:29:22 |
| 14 | Talens Mathieu | France UGSEL | 2004 | 00:27:58 |
| 14 | Galea Testaferrata Emilia | Malta | 2002 | 00:29:46 |
| 15 | Stott Lauren | Great Britain | 2003 | 00:29:99 |
| 15 | Gruber Ben | Austria | 2003 | 00:27:73 |
| 16 | Van Wijk Femke | Netherlands | 2005 | 00:30:13 |
| 16 | Gyenge Attila | România | 2003 | 00:27:78 |
| 17 | Trailovic David | Austria | 2004 | 00:27:82 |
| 17 | Dirrane Aoife | Ireland | 2004 | 00:30:31 |
| 18 | Burke Luke | Ireland | 2003 | 00:27:96 |
| 18 | Deely Ella | Ireland | 2004 | 00:30:38 |
| 19 | Tempel Maud | Netherlands | 2003 | 00:30:52 |
| 19 | Collins Rory | Ireland | 2003 | 00:28:09 |
| 20 | Van der Hoeve Stefan | Netherlands | 2005 | 00:28:21 |
| 20 | Conway Fiona | Ireland | 2003 | 00:30:64 |
| 21 | Van de Beek Jake | Ireland | 2003 | 00:28:34 |
| 21 | Kellner Franziska | Austria | 2004 | 00:30:64 |
| 22 | Rizzo James | Malta | 2003 | 00:28:36 |
| 22 | Frendo Martina | Malta | 2005 | 00:30:75 |
| 23 | Balaski James | Ireland | 2004 | 00:29:30 |
| 23 | Whittaker Maddison | Great Britain | 2004 | 00:30:89 |
| 24 | Schembri Rodgers Maya | Malta | 2002 | 00:31:03 |
| 24 | Scerri Benjamin | Malta | 2004 | 00:31:31 |
| 25 | Conlon Sarah | Ireland | 2003 | 00:31:24 |
| 26 | Anghel Alice Eugenia | Colegiul Emil Racovita | 2005 | 00:31:36 |
| 27 | Said Leah | Malta | 2004 | 00:31:71 |
| 28 | Wiles Maddison | Great Britain | 2005 | 00:31:96 |
| 29 | Owens Oonagh | Ireland | 2003 | 00:32:39 |
| 30 | McHale Zoe | Ireland | 2004 | 00:32:72 |
50m Breaststroke (50m)
| Loc | Sportiv | Club | An | Timp |
|---|---|---|---|---|
| 1 | McDaid Carrie | Ireland | 2002 | 00:37:39 |
| 1 | Gruber Ben | Austria | 2003 | 00:32:42 |
| 1 | Thijssen Tom | Netherlands | 2002 | 00:33:57 |
| 1 | Crisan Paula | Ireland | 2004 | 00:36:23 |
| 2 | Bierbaum Susanne | Austria | 2003 | 00:37:67 |
| 2 | Talens Mathieu | France UGSEL | 2004 | 00:32:78 |
| 2 | D'Ascari Luca | Malta | 2002 | 00:33:74 |
| 2 | Weinert Wiktoria | Ireland | 2004 | 00:37:49 |
| 3 | Gatt Giuseppe | Malta | 2003 | 00:32:90 |
| 3 | Trailovic Maja | Austria | 2004 | 00:37:66 |
| 3 | Bruins Mirte | Netherlands | 2003 | 00:41:43 |
| 4 | Kelly Niamh | Great Britain | 2005 | 00:40:60 |
| 4 | Ellul Sullivan Luke | Malta | 2004 | 00:32:98 |
| 5 | Rondier Mathias | France UGSEL | 2003 | 00:33:69 |
| 5 | Whittaker Maddison | Great Britain | 2004 | 00:41:38 |
| 6 | Van Willigen Job | Netherlands | 2003 | 00:34:79 |
| 9 | Hansford Timothy | Malta | 2002 | 00:35:29 |
| 9 | Anghel Alice Eugenia | Colegiul Emil Racovita | 2005 | 00:42:09 |
| 10 | Camenzuli Kristina | Malta | 2005 | 00:42:13 |
| 10 | Dobson Joseph | Great Britain | 2004 | 00:35:38 |
| 11 | Trailovic David | Austria | 2004 | 00:35:66 |
| 12 | Hulleman Luuk | Netherlands | 2002 | 00:35:89 |
| 13 | Van de Beek Jake | Ireland | 2003 | 00:36:00 |
| 14 | Săplăcan Radu | CSA Steaua | 2002 | 00:36:40 |
| 15 | Balaski James | Ireland | 2004 | 00:38:61 |
200m Freestyle (50m)
| Loc | Sportiv | Club | An | Timp |
|---|---|---|---|---|
| 1 | Mirotti Gaia | Netherlands | 2003 | 02:10:76 |
| 1 | Cadenhead Thomas | Great Britain | 2003 | 02:03:79 |
| 2 | Lavialle Kylian | France UGSEL | 2004 | 02:07:14 |
| 2 | Lesurtel Romane | France UGSEL | 2002 | 02:12:38 |
| 3 | Van den Berg Stijn | Netherlands | 2003 | 02:09:46 |
| 3 | Renshof Vera | Netherlands | 2003 | 02:16:61 |
| 4 | Farrell Danielle | Ireland | 2004 | 02:17:33 |
| 4 | Barabas Andras | România | 2003 | 02:10:83 |
| 5 | Kearney Sorcha | Ireland | 2002 | 02:17:60 |
| 5 | Woods Thomas Gabriel | Malta | 2005 | 02:11:84 |
| 6 | Carney Colm | Ireland | 2005 | 02:16:04 |
| 6 | Botezatu Elena | CSM Corona Brasov | 2002 | 02:19:44 |
| 7 | Spencer Charlotte | Malta | 2005 | 02:20:57 |
| 7 | Gillet Sosthène | France UGSEL | 2005 | 02:16:29 |
| 8 | Muncer Guy | Great Britain | 2003 | 02:16:73 |
| 8 | Montfort Victoria Anna | Malta | 2004 | 02:20:77 |
| 9 | Deschamps Simon | France(FSCF) | 2002 | 02:18:96 |
| 9 | Dirrane Aoife | Ireland | 2004 | 02:22:81 |
| 10 | Burke Luke | Ireland | 2003 | 02:22:52 |
| 10 | Van Wijk Femke | Netherlands | 2005 | 02:25:97 |
| 11 | Gaubinger Jana | Austria | 2004 | 02:26:02 |
| 12 | Saia Nicole | Malta | 2004 | 02:27:27 |
| 13 | Schembri Rodgers Maya | Malta | 2002 | 02:27:65 |
| 14 | Kennedy Ailbhe | Ireland | 2003 | 02:34:84 |
| 15 | Brouwer Nora | Netherlands | 2003 | 03:12:98 |
50m Backstroke (50m)
| Loc | Sportiv | Club | An | Timp |
|---|---|---|---|---|
| 1 | Murtagh Daniel | Great Britain | 2004 | 00:29:76 |
| 1 | Eardley Elizabeth | Great Britain | 2004 | 00:31:65 |
| 2 | Hulleman Luuk | Netherlands | 2002 | 00:30:71 |
| 2 | Lecomte Marine | France UGSEL | 2003 | 00:31:88 |
| 3 | Gautier Klervi | France UGSEL | 2003 | 00:32:03 |
| 3 | Waldschütz Nicola | Austria | 2003 | 00:31:04 |
| 4 | Stott Lauren | Great Britain | 2003 | 00:32:20 |
| 4 | Muscat Benjamin | Malta | 2003 | 00:32:03 |
| 4 | Deely Ella | Ireland | 2004 | 00:33:66 |
| 5 | Sadowski Flora | France UGSEL | 2004 | 00:32:32 |
| 5 | Kearney Caoilin | Ireland | 2004 | 00:34:58 |
| 5 | Stutter Andreas | Austria | 2004 | 00:32:11 |
| 6 | Săplăcan Radu | CSA Steaua | 2002 | 00:32:41 |
| 6 | Walsh Tara | Ireland | 2002 | 00:35:12 |
| 6 | Wiles Maddison | Great Britain | 2005 | 00:36:82 |
| 6 | Artene Raluca Maria | România | 2003 | 00:32:40 |
| 7 | Valvo Liam | Malta | 2004 | 00:32:51 |
| 7 | Farrell Danielle | Ireland | 2004 | 00:32:64 |
| 7 | Anghel Alice Eugenia | Colegiul Emil Racovita | 2005 | 00:37:64 |
| 7 | Tempel Maud | Netherlands | 2003 | 00:35:91 |
| 7 | Gyenge Attila | România | 2003 | 00:33:34 |
| 8 | Van de Beek Jake | Ireland | 2003 | 00:34:89 |
| 8 | McDaid Carrie | Ireland | 2002 | 00:34:79 |
| 8 | Said Leah | Malta | 2004 | 00:38:36 |
| 8 | Todd Nathan | Ireland | 2004 | 00:32:58 |
| 8 | Conlon Sarah | Ireland | 2003 | 00:36:37 |
| 9 | Conway Fiona | Ireland | 2003 | 00:36:80 |
| 10 | Owens Oonagh | Ireland | 2003 | 00:38:81 |
50m Butterfly (50m)
| Loc | Sportiv | Club | An | Timp |
|---|---|---|---|---|
| 1 | Murtagh Daniel | Great Britain | 2004 | 00:26:67 |
| 1 | Donkersteeg Dylan | Netherlands | 2003 | 00:27:48 |
| 1 | Gautier Klervi | France UGSEL | 2003 | 00:30:22 |
| 1 | Gillet Sosthène | France UGSEL | 2005 | 00:29:72 |
| 2 | McDaid Carrie | Ireland | 2002 | 00:30:27 |
| 2 | Carney Colm | Ireland | 2005 | 00:30:97 |
| 2 | Waldschütz Nicola | Austria | 2003 | 00:27:27 |
| 3 | D'Ascari Luca | Malta | 2002 | 00:29:41 |
| 3 | Spencer Charlotte | Malta | 2005 | 00:30:41 |
| 3 | Barabas Andras | România | 2003 | 00:27:67 |
| 4 | Hansford Timothy | Malta | 2002 | 00:28:18 |
| 4 | Mindera Lena | Netherlands | 2004 | 00:30:84 |
| 4 | Ulkeman Zoë | Netherlands | 2003 | 00:33:34 |
| 5 | Lyons Maria | Ireland | 2003 | 00:33:61 |
| 5 | Van Wijk Femke | Netherlands | 2005 | 00:31:52 |
| 5 | Ellul Sullivan Luke | Malta | 2004 | 00:28:34 |
| 6 | Kellner Franziska | Austria | 2004 | 00:31:88 |
| 6 | Bruins Mirte | Netherlands | 2003 | 00:33:85 |
| 6 | Thijssen Tom | Netherlands | 2002 | 00:28:47 |
| 6 | Whittaker Maddison | Great Britain | 2004 | 00:33:88 |
| 7 | Van den Berg Stijn | Netherlands | 2003 | 00:30:34 |
| 7 | Saia Nicole | Malta | 2004 | 00:35:10 |
| 7 | Debono Kyra Jade | Malta | 2003 | 00:34:68 |
| 7 | Renshof Vera | Netherlands | 2003 | 00:32:16 |
| 8 | Gatt Giuseppe | Malta | 2003 | 00:31:50 |
| 8 | Lavialle Kylian | France UGSEL | 2004 | 00:29:20 |
| 8 | Walsh Tara | Ireland | 2002 | 00:35:56 |
| 8 | Trailovic Maja | Austria | 2004 | 00:34:45 |
| 9 | Potgieter Nathan | Great Britain | 2004 | 00:29:29 |
| 10 | Van Willigen Job | Netherlands | 2003 | 00:30:58 |
| 11 | Todd Nathan | Ireland | 2004 | 00:30:79 |
| 12 | Rizzo James | Malta | 2003 | 00:32:93 |
| 13 | Scerri Benjamin | Malta | 2004 | 00:35:24 |
100m Breaststroke (50m)
| Loc | Sportiv | Club | An | Timp |
|---|---|---|---|---|
| 1 | Delattre Garance | France UGSEL | 2003 | 01:19:48 |
| 1 | Verhalle Lars | Netherlands | 2002 | 01:09:37 |
| 1 | Crisan Paula | Ireland | 2004 | 01:20:39 |
| 1 | Woods Thomas Gabriel | Malta | 2005 | 01:21:89 |
| 2 | Bierbaum Susanne | Austria | 2003 | 01:21:69 |
| 2 | Rondier Mathias | France UGSEL | 2003 | 01:14:37 |
| 2 | Weinert Wiktoria | Ireland | 2004 | 01:22:81 |
| 3 | Lesurtel Romane | France UGSEL | 2002 | 01:22:60 |
| 3 | Trailovic Maja | Austria | 2004 | 01:24:44 |
| 3 | Gruber Ben | Austria | 2003 | 01:14:43 |
| 4 | Talens Mathieu | France UGSEL | 2004 | 01:14:80 |
| 4 | Mindera Lena | Netherlands | 2004 | 01:26:44 |
| 4 | Renshof Vera | Netherlands | 2003 | 01:24:08 |
| 5 | Hansford Timothy | Malta | 2002 | 01:16:06 |
| 5 | Kelly Niamh | Great Britain | 2005 | 01:26:63 |
| 5 | Gallant Félicie | France UGSEL | 2002 | 01:24:25 |
| 6 | Biemans Britt | Netherlands | 2004 | 01:27:70 |
| 6 | Săplăcan Radu | CSA Steaua | 2002 | 01:16:97 |
| 6 | McDaid Carrie | Ireland | 2002 | 01:24:74 |
| 6 | Gaubinger Jana | Austria | 2004 | 01:27:08 |
| 7 | Saia Nicole | Malta | 2004 | 01:27:89 |
| 7 | Kearney Sorcha | Ireland | 2002 | 01:25:92 |
| 7 | Cadenhead Thomas | Great Britain | 2003 | 01:17:47 |
| 8 | D'Ascari Luca | Malta | 2002 | 01:17:69 |
| 8 | Camenzuli Kristina | Malta | 2005 | 01:29:25 |
| 8 | Brouwer Nora | Netherlands | 2003 | 01:27:85 |
| 9 | Muncer Guy | Great Britain | 2003 | 01:24:40 |
| 9 | Anghel Alice Eugenia | Colegiul Emil Racovita | 2005 | 01:32:60 |
| 9 | Debono Kyra Jade | Malta | 2003 | 01:29:34 |
| 9 | Thijssen Tom | Netherlands | 2002 | 01:17:81 |
| 10 | Trailovic David | Austria | 2004 | 01:17:95 |
| 10 | Galea Testaferrata Emilia | Malta | 2002 | 01:30:09 |
| 10 | Whittaker Maddison | Great Britain | 2004 | 01:33:83 |
| 11 | Van de Beek Jake | Ireland | 2003 | 01:18:85 |
| 11 | Ulkeman Zoë | Netherlands | 2003 | 01:30:33 |
| 12 | Gatt Giuseppe | Malta | 2003 | 01:18:91 |
| 12 | Van Wijk Michelle | Netherlands | 2003 | 01:33:82 |
| 13 | Lavialle Kylian | France UGSEL | 2004 | 01:19:05 |
| 13 | Conlon Sarah | Ireland | 2003 | 01:36:02 |
| 14 | Ellul Sullivan Luke | Malta | 2004 | 01:19:74 |
| 14 | Artene Raluca Maria | România | 2003 | 01:36:85 |
| 15 | Owens Oonagh | Ireland | 2003 | 01:37:03 |
| 15 | Dobson Joseph | Great Britain | 2004 | 01:20:35 |
| 16 | Blanchard Fergal | Ireland | 2003 | 01:20:38 |
| 16 | Conway Fiona | Ireland | 2003 | 01:37:06 |
| 17 | Van Willigen Job | Netherlands | 2003 | 01:22:40 |
| 18 | Balaski James | Ireland | 2004 | 01:24:26 |
| 19 | Van der Hoeve Stefan | Netherlands | 2005 | 01:28:59 |
| 20 | Carney Colm | Ireland | 2005 | 01:31:12 |
100m Freestyle (50m)
| Loc | Sportiv | Club | An | Timp |
|---|---|---|---|---|
| 1 | Woods Thomas Gabriel | Malta | 2005 | 00:59:82 |
| 1 | Delattre Garance | France UGSEL | 2003 | 01:00:60 |
| 1 | Deschamps Simon | France(FSCF) | 2002 | 00:57:07 |
| 1 | Donkersteeg Dylan | Netherlands | 2003 | 00:55:48 |
| 1 | Van Wijk Femke | Netherlands | 2005 | 01:03:32 |
| 2 | Hulleman Luuk | Netherlands | 2002 | 01:00:08 |
| 2 | Murtagh Daniel | Great Britain | 2004 | 00:56:27 |
| 2 | Farrell Danielle | Ireland | 2004 | 01:03:68 |
| 2 | Carney Colm | Ireland | 2005 | 01:00:43 |
| 2 | Cadenhead Thomas | Great Britain | 2003 | 00:55:83 |
| 2 | Renshof Vera | Netherlands | 2003 | 01:01:02 |
| 3 | Eardley Elizabeth | Great Britain | 2004 | 01:03:81 |
| 3 | Lesurtel Romane | France UGSEL | 2002 | 01:03:02 |
| 3 | Gillet Sosthène | France UGSEL | 2005 | 01:02:17 |
| 3 | Pfeiffer Robin | Ireland | 2003 | 00:56:89 |
| 4 | Mirotti Gaia | Netherlands | 2003 | 01:03:12 |
| 4 | Barabas Andras | România | 2003 | 00:57:01 |
| 4 | Montfort Victoria Anna | Malta | 2004 | 01:05:29 |
| 5 | Van den Berg Stijn | Netherlands | 2003 | 00:58:24 |
| 5 | Kearney Caoilin | Ireland | 2004 | 01:05:42 |
| 5 | Ellul Sullivan Luke | Malta | 2004 | 00:57:60 |
| 5 | Gallant Félicie | France UGSEL | 2002 | 01:03:37 |
| 6 | Kearney Sorcha | Ireland | 2002 | 01:04:36 |
| 6 | Van Wijk Michelle | Netherlands | 2003 | 01:03:52 |
| 6 | Dirrane Aoife | Ireland | 2004 | 01:05:46 |
| 6 | Beaunoir Louca | France UGSEL | 2004 | 00:58:84 |
| 7 | Conway Fiona | Ireland | 2003 | 01:07:19 |
| 7 | Tempel Maud | Netherlands | 2003 | 01:08:27 |
| 7 | Stutter Andreas | Austria | 2004 | 00:59:12 |
| 7 | Whittaker Maddison | Great Britain | 2004 | 01:08:07 |
| 7 | Deely Ella | Ireland | 2004 | 01:05:75 |
| 8 | Muncer Guy | Great Britain | 2003 | 00:59:35 |
| 8 | Anghel Alice Eugenia | Colegiul Emil Racovita | 2005 | 01:09:63 |
| 8 | Schembri Rodgers Maya | Malta | 2002 | 01:08:58 |
| 8 | Spencer Charlotte | Malta | 2005 | 01:06:74 |
| 8 | Conlon Sarah | Ireland | 2003 | 01:09:91 |
| 8 | Galea Testaferrata Emilia | Malta | 2002 | 01:07:28 |
| 9 | Volkers Ilse | Netherlands | 2004 | 01:07:02 |
| 9 | Muscat Benjamin | Malta | 2003 | 00:59:45 |
| 9 | Artene Raluca Maria | România | 2003 | 01:08:92 |
| 10 | Potgieter Nathan | Great Britain | 2004 | 01:00:83 |
| 10 | Bierbaum Susanne | Austria | 2003 | 01:09:45 |
| 10 | Crisan Paula | Ireland | 2004 | 01:08:41 |
| 11 | Valvo Liam | Malta | 2004 | 01:01:35 |
| 11 | Blanchard Fergal | Ireland | 2003 | 01:01:18 |
| 11 | Bruins Mirte | Netherlands | 2003 | 01:11:81 |
| 11 | Frendo Martina | Malta | 2005 | 01:08:66 |
| 12 | Gaubinger Jana | Austria | 2004 | 01:08:74 |
| 12 | Burke Luke | Ireland | 2003 | 01:01:33 |
| 12 | Trailovic David | Austria | 2004 | 01:01:95 |
| 12 | Kennedy Ailbhe | Ireland | 2003 | 01:13:76 |
| 13 | Van de Beek Jake | Ireland | 2003 | 01:02:52 |
| 13 | Kelly Niamh | Great Britain | 2005 | 01:09:56 |
| 14 | Balaski James | Ireland | 2004 | 01:05:01 |
| 14 | Collins Rory | Ireland | 2003 | 01:03:40 |
| 14 | Wiles Maddison | Great Britain | 2005 | 01:10:43 |
| 15 | Said Leah | Malta | 2004 | 01:13:98 |
| 15 | Rizzo James | Malta | 2003 | 01:05:44 |
| 16 | Scerri Benjamin | Malta | 2004 | 01:13:60 |
100m Butterfly (50m)
| Loc | Sportiv | Club | An | Timp |
|---|---|---|---|---|
| 1 | Stott Lauren | Great Britain | 2003 | 01:07:15 |
| 1 | Hansford Timothy | Malta | 2002 | 01:02:93 |
| 1 | Murtagh Daniel | Great Britain | 2004 | 01:00:94 |
| 1 | Lavialle Kylian | France UGSEL | 2004 | 01:04:30 |
| 1 | Verhalle Kirsten | Netherlands | 2005 | 01:07:31 |
| 1 | Verhalle Lars | Netherlands | 2002 | 00:59:49 |
| 1 | Gillet Sosthène | France UGSEL | 2005 | 01:09:52 |
| 2 | Van der Hoeve Stefan | Netherlands | 2005 | 01:16:46 |
| 2 | Donkersteeg Dylan | Netherlands | 2003 | 01:04:35 |
| 2 | Lecomte Marine | France UGSEL | 2003 | 01:10:05 |
| 2 | Kellner Franziska | Austria | 2004 | 01:11:71 |
| 2 | Thijssen Tom | Netherlands | 2002 | 01:07:02 |
| 3 | D'Ascari Luca | Malta | 2002 | 01:07:05 |
| 3 | Gautier Klervi | France UGSEL | 2003 | 01:10:77 |
| 3 | Montfort Victoria Anna | Malta | 2004 | 01:15:91 |
| 3 | Cadenhead Thomas | Great Britain | 2003 | 01:05:31 |
| 3 | Galea Testaferrata Emilia | Malta | 2002 | 01:13:05 |
| 3 | Weinert Wiktoria | Ireland | 2004 | 01:12:33 |
| 4 | Camenzuli Kristina | Malta | 2005 | 01:12:36 |
| 4 | Van Wijk Michelle | Netherlands | 2003 | 01:11:02 |
| 4 | Beaunoir Louca | France UGSEL | 2004 | 01:05:54 |
| 5 | McDaid Carrie | Ireland | 2002 | 01:13:44 |
| 5 | Sadowski Flora | France UGSEL | 2004 | 01:12:49 |
| 5 | Waldschütz Nicola | Austria | 2003 | 01:05:89 |
| 6 | Todd Nathan | Ireland | 2004 | 01:07:41 |
| 6 | Mindera Lena | Netherlands | 2004 | 01:13:38 |
| 6 | Brouwer Nora | Netherlands | 2003 | 01:14:34 |
| 7 | Lyons Maria | Ireland | 2003 | 01:17:14 |
| 7 | Spencer Charlotte | Malta | 2005 | 01:14:40 |
| 7 | Ellul Sullivan Luke | Malta | 2004 | 01:08:10 |
| 8 | Biemans Britt | Netherlands | 2004 | 01:15:74 |
| 8 | Potgieter Nathan | Great Britain | 2004 | 01:09:81 |
| 8 | Ulkeman Zoë | Netherlands | 2003 | 01:17:57 |
| 9 | Gatt Giuseppe | Malta | 2003 | 01:09:81 |
| 9 | Saia Nicole | Malta | 2004 | 01:20:83 |
| 9 | Conway Fiona | Ireland | 2003 | 01:19:63 |
| 9 | Woods Thomas Gabriel | Malta | 2005 | 01:10:17 |
| 10 | Van den Berg Stijn | Netherlands | 2003 | 01:10:70 |
| 10 | Gaubinger Jana | Austria | 2004 | 01:20:87 |
| 10 | Schembri Rodgers Maya | Malta | 2002 | 01:20:30 |
| 11 | Anghel Alice Eugenia | Colegiul Emil Racovita | 2005 | 01:21:14 |
| 11 | Debono Kyra Jade | Malta | 2003 | 01:18:11 |
| 11 | Walsh Tara | Ireland | 2002 | 01:22:55 |
| 11 | Gruber Ben | Austria | 2003 | 01:11:48 |
| 12 | Burke Luke | Ireland | 2003 | 01:11:82 |
| 12 | Whittaker Maddison | Great Britain | 2004 | 01:21:23 |
| 13 | Dobson Joseph | Great Britain | 2004 | 01:13:10 |
| 13 | Rizzo James | Malta | 2003 | 01:20:63 |
| 14 | Collins Rory | Ireland | 2003 | 01:13:75 |
| 15 | Blanchard Fergal | Ireland | 2003 | 01:15:28 |
100m Backstroke (50m)
| Loc | Sportiv | Club | An | Timp |
|---|---|---|---|---|
| 1 | Murtagh Daniel | Great Britain | 2004 | 01:04:57 |
| 1 | Lecomte Marine | France UGSEL | 2003 | 01:08:36 |
| 1 | Eardley Elizabeth | Great Britain | 2004 | 01:09:39 |
| 1 | Verhalle Lars | Netherlands | 2002 | 01:02:01 |
| 1 | Woods Thomas Gabriel | Malta | 2005 | 01:11:83 |
| 2 | Stott Lauren | Great Britain | 2003 | 01:09:01 |
| 2 | Sadowski Flora | France UGSEL | 2004 | 01:09:95 |
| 2 | Deschamps Simon | France(FSCF) | 2002 | 01:08:37 |
| 2 | Rondier Mathias | France UGSEL | 2003 | 01:06:03 |
| 3 | Hulleman Luuk | Netherlands | 2002 | 01:08:61 |
| 3 | Farrell Danielle | Ireland | 2004 | 01:11:41 |
| 3 | Gautier Klervi | France UGSEL | 2003 | 01:09:54 |
| 3 | Waldschütz Nicola | Austria | 2003 | 01:06:37 |
| 3 | Beaunoir Louca | France UGSEL | 2004 | 01:05:73 |
| 4 | Săplăcan Radu | CSA Steaua | 2002 | 01:10:75 |
| 4 | Volkers Ilse | Netherlands | 2004 | 01:11:43 |
| 4 | Pfeiffer Robin | Ireland | 2003 | 01:06:66 |
| 4 | Artene Raluca Maria | România | 2003 | 01:11:71 |
| 5 | Talens Mathieu | France UGSEL | 2004 | 01:11:45 |
| 5 | Mirotti Gaia | Netherlands | 2003 | 01:13:30 |
| 5 | Verhalle Kirsten | Netherlands | 2005 | 01:12:07 |
| 6 | Muscat Benjamin | Malta | 2003 | 01:11:98 |
| 6 | Galea Testaferrata Emilia | Malta | 2002 | 01:13:31 |
| 6 | Deely Ella | Ireland | 2004 | 01:13:85 |
| 7 | Muncer Guy | Great Britain | 2003 | 01:12:09 |
| 7 | Kearney Caoilin | Ireland | 2004 | 01:15:09 |
| 7 | Walsh Tara | Ireland | 2002 | 01:16:95 |
| 8 | Tempel Maud | Netherlands | 2003 | 01:18:17 |
| 8 | Trailovic Maja | Austria | 2004 | 01:15:98 |
| 8 | Stutter Andreas | Austria | 2004 | 01:12:58 |
| 9 | Valvo Liam | Malta | 2004 | 01:12:83 |
| 9 | Bruins Mirte | Netherlands | 2003 | 01:19:04 |
| 9 | Dirrane Aoife | Ireland | 2004 | 01:16:27 |
| 10 | Lyons Maria | Ireland | 2003 | 01:23:48 |
| 10 | Burke Luke | Ireland | 2003 | 01:14:54 |
| 10 | Van Wijk Femke | Netherlands | 2005 | 01:16:77 |
| 11 | Kennedy Ailbhe | Ireland | 2003 | 01:24:74 |
| 11 | Collins Rory | Ireland | 2003 | 01:14:67 |
| 11 | Frendo Martina | Malta | 2005 | 01:17:31 |
| 12 | Camenzuli Kristina | Malta | 2005 | 01:17:58 |
| 12 | Debono Kyra Jade | Malta | 2003 | 01:26:26 |
| 12 | Kellner Franziska | Austria | 2004 | 01:17:82 |
| 12 | Todd Nathan | Ireland | 2004 | 01:15:42 |
| 13 | Van der Hoeve Stefan | Netherlands | 2005 | 01:17:69 |
| 13 | Montfort Victoria Anna | Malta | 2004 | 01:21:13 |
| 13 | Conlon Sarah | Ireland | 2003 | 01:18:22 |
| 13 | Van Willigen Job | Netherlands | 2003 | 01:16:68 |
| 14 | Conway Fiona | Ireland | 2003 | 01:19:52 |
| 14 | Rizzo James | Malta | 2003 | 01:19:40 |
| 14 | Wiles Maddison | Great Britain | 2005 | 01:21:34 |
| 15 | Said Leah | Malta | 2004 | 01:25:44 |
| 19 | McHale Zoe | Ireland | 2004 | 01:22:02 |
| 20 | Owens Oonagh | Ireland | 2003 | 01:24:89 |
200m Breaststroke (50m)
| Loc | Sportiv | Club | An | Timp |
|---|---|---|---|---|
| 1 | Bierbaum Susanne | Austria | 2003 | 02:52:55 |
| 1 | Crisan Paula | Ireland | 2004 | 02:54:57 |
| 2 | Debono Kyra Jade | Malta | 2003 | 03:12:22 |
| 2 | Kelly Niamh | Great Britain | 2005 | 03:06:09 |
| 3 | Biemans Britt | Netherlands | 2004 | 03:10:49 |
| 3 | Ulkeman Zoë | Netherlands | 2003 | 03:15:60 |
200m Backstroke (50m)
| Loc | Sportiv | Club | An | Timp |
|---|---|---|---|---|
| 1 | Stott Lauren | Great Britain | 2003 | 02:25:22 |
| 1 | Sadowski Flora | France UGSEL | 2004 | 02:28:41 |
| 2 | Eardley Elizabeth | Great Britain | 2004 | 02:28:91 |
| 2 | Mirotti Gaia | Netherlands | 2003 | 02:42:87 |
| 3 | Volkers Ilse | Netherlands | 2004 | 02:31:58 |
| 3 | Walsh Tara | Ireland | 2002 | 02:42:90 |
| 4 | Kearney Caoilin | Ireland | 2004 | 02:35:91 |
| 4 | Kennedy Ailbhe | Ireland | 2003 | 03:00:82 |
| 5 | Camenzuli Kristina | Malta | 2005 | 02:38:52 |
| 6 | Deely Ella | Ireland | 2004 | 02:41:16 |
| 7 | Dirrane Aoife | Ireland | 2004 | 02:44:33 |
| 8 | Frendo Martina | Malta | 2005 | 02:45:69 |
400m Freestyle (50m)
