Rezultate — Ana Reis Sousa
| Proba | Timp |
|---|---|
| 400m Freestyle (50m) | 04:29:50 |
| 200m Individual Medley (50m) | 02:31:03 |
| 100m Breaststroke (50m) | 01:15:35 |
| 50m Freestyle (50m) | 00:27:19 |
| 200m Freestyle (50m) | 02:06:22 |
| 100m Freestyle (50m) | 00:57:85 |
| Proba | Timp |
|---|---|
| 400m Freestyle (50m) | 04:29:50 |
| 200m Individual Medley (50m) | 02:31:03 |
| 100m Breaststroke (50m) | 01:15:35 |
| 50m Freestyle (50m) | 00:27:19 |
| 200m Freestyle (50m) | 02:06:22 |
| 100m Freestyle (50m) | 00:57:85 |
This site uses cookies to improve your experience. Privacy Policy