Rezultate — Boana Iasmina

Proba Timp
50m Freestyle (50m) 00:32:95
200m Individual Medley (50m) 02:52:95
100m Backstroke (50m) 01:19:03
200m Backstroke (50m) 02:47:29
50m Backstroke (50m) 00:37:54
100m Freestyle (50m) 01:11:06
100m Backstroke (50m) 01:21:01
400m Freestyle (50m) 05:36:77
200m Backstroke (50m) 02:51:15
50m Freestyle (50m) 00:32:94
100m Backstroke (50m) 01:19:33
50m Butterfly (50m) 00:35:66
100m Freestyle (50m) 01:11:53
50m Breaststroke (50m) 00:47:70
50m Backstroke (50m) 00:37:65
100m Butterfly (50m) 01:27:29
50m Freestyle (50m) 00:32:90
100m Backstroke (50m) 01:20:55
200m Backstroke (50m) 02:45:46
50m Backstroke (50m) 00:38:04
400m Freestyle (50m) 05:28:70
400m Backstroke (50m) 05:47:46
800m Freestyle (50m) 11:33:41
200m Individual Medley (50m) 11:30:23
50m Freestyle (50m) 00:33:35

This site uses cookies to improve your experience. Privacy Policy