Rezultate — Boitor Anna Ritta
| Proba | Timp |
|---|---|
| 50m Freestyle (50m) | 00:40:49 |
| 50m Breaststroke (50m) | 00:58:97 |
| 50m Backstroke (50m) | 00:47:67 |
| 50m Butterfly (50m) | 00:49:81 |
| 50m Freestyle (50m) | 00:47:27 |
| 50m Backstroke (50m) | 00:50:91 |
| Proba | Timp |
|---|---|
| 50m Freestyle (50m) | 00:40:49 |
| 50m Breaststroke (50m) | 00:58:97 |
| 50m Backstroke (50m) | 00:47:67 |
| 50m Butterfly (50m) | 00:49:81 |
| 50m Freestyle (50m) | 00:47:27 |
| 50m Backstroke (50m) | 00:50:91 |
This site uses cookies to improve your experience. Privacy Policy