Rezultate — Bozonca Gabriel

Proba Timp
200m Breaststroke (50m) 03:38:87
50m Butterfly (50m) 00:37:23
100m Backstroke (50m) 01:32:74
100m Breaststroke (50m) 01:42:21
100m Butterfly (50m) 01:28:24
100m Freestyle (50m) 01:17:70
200m Individual Medley (50m) 03:08:38
50m Freestyle (50m) 00:34:69
50m Freestyle (50m) 00:34:25
50m Butterfly (50m) 00:37:38
50m Backstroke (50m) 00:42:56
200m Individual Medley (50m) 03:00:31
200m Freestyle (50m) 02:44:21
50m Breaststroke (50m) 00:46:56
100m Breaststroke (50m) 01:43:27
100m Freestyle (50m) 01:18:76
100m Backstroke (50m) 01:32:19
200m Individual Medley (50m) 03:07:78
50m Butterfly (50m) 00:40:45
50m Freestyle (50m) 00:35:56
50m Backstroke (50m) 00:42:39
50m Breaststroke (50m) 00:47:86
200m Individual Medley (50m) 03:08:09
50m Breaststroke (50m) 00:47:95
50m Freestyle (50m) 00:35:21

This site uses cookies to improve your experience. Privacy Policy