Rezultate — Cioltan Adelle-Dayna
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 00:36:45 |
| 50m Freestyle (50m) | 00:30:96 |
| 50m Backstroke (50m) | 00:38:19 |
| 200m Freestyle (50m) | 02:47:16 |
| 50m Freestyle (50m) | 00:32:57 |
| 200m Individual Medley (50m) | 03:09:86 |
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 00:36:45 |
| 50m Freestyle (50m) | 00:30:96 |
| 50m Backstroke (50m) | 00:38:19 |
| 200m Freestyle (50m) | 02:47:16 |
| 50m Freestyle (50m) | 00:32:57 |
| 200m Individual Medley (50m) | 03:09:86 |
This site uses cookies to improve your experience. Privacy Policy