Rezultate — Cioltea Ilinca
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 00:52:56 |
| 200m Freestyle (50m) | 04:14:60 |
| 50m Freestyle (50m) | 00:47:42 |
| 200m Individual Medley (50m) | 05:00:72 |
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 00:52:56 |
| 200m Freestyle (50m) | 04:14:60 |
| 50m Freestyle (50m) | 00:47:42 |
| 200m Individual Medley (50m) | 05:00:72 |
This site uses cookies to improve your experience. Privacy Policy