Rezultate — Ciuciuc Daiana

Proba Timp
200m Freestyle (50m) 02:19:77
200m Backstroke (50m) 02:42:61
400m Freestyle (50m) 04:59:64
800m Freestyle (50m) 10:18:73
50m Butterfly (50m) 00:34:23
50m Freestyle (50m) 00:30:98
100m Backstroke (50m) 01:14:97
100m Freestyle (50m) 01:05:95
50m Backstroke (50m) 00:34:90
50m Freestyle (50m) 00:31:21
200m Freestyle (50m) 02:23:11
100m Freestyle (50m) 01:07:81
50m Freestyle (50m) 00:31:41
100m Backstroke (50m) 01:15:45
200m Backstroke (50m) 02:43:52
200m Individual Medley (50m) 02:49:16
400m Freestyle (50m) 05:01:87
50m Freestyle (50m) 00:31:36
200m Freestyle (50m) 02:20:47
200m Backstroke (50m) 02:38:90
50m Backstroke (50m) 00:34:86
200m Individual Medley (50m) 02:49:05
200m Backstroke (50m) 02:40:93
400m Freestyle (50m) 05:03:36
200m Freestyle (50m) 02:20:80

This site uses cookies to improve your experience. Privacy Policy