Rezultate — Datcu Nadia
| Proba | Timp |
|---|---|
| 100m Backstroke (50m) | 01:12:48 |
| 200m Backstroke (50m) | 02:37:74 |
| 100m Backstroke (50m) | 01:10:78 |
| 200m Backstroke (50m) | 02:34:76 |
| Proba | Timp |
|---|---|
| 100m Backstroke (50m) | 01:12:48 |
| 200m Backstroke (50m) | 02:37:74 |
| 100m Backstroke (50m) | 01:10:78 |
| 200m Backstroke (50m) | 02:34:76 |
This site uses cookies to improve your experience. Privacy Policy