Rezultate — Degeratu David George

Proba Timp
100m Breaststroke (50m) 01:31:16
400m Freestyle (50m) 05:57:20
100m Breaststroke (50m) 01:21:21
200m Breaststroke (50m) 02:54:44
100m Butterfly (50m) 01:18:49
400m Freestyle (50m) 05:28:10
100m Freestyle (50m) 01:09:07
100m Breaststroke (50m) 01:25:84
100m Backstroke (50m) 01:21:88
200m Individual Medley (50m) 02:48:67
200m Freestyle (50m) 02:42:09
200m Breaststroke (50m) 03:18:74
200m Backstroke (50m) 03:04:02
50m Butterfly (50m) 00:37:05
50m Backstroke (50m) 00:38:91
200m Individual Medley (50m) 02:58:96
200m Freestyle (50m) 02:39:07
50m Breaststroke (50m) 00:41:89
50m Butterfly (50m) 00:37:21
100m Backstroke (50m) 01:26:27
50m Backstroke (50m) 00:38:77
100m Breaststroke (50m) 01:31:87
100m Freestyle (50m) 01:17:94
50m Breaststroke (50m) 00:42:06
50m Freestyle (50m) 00:34:20

This site uses cookies to improve your experience. Privacy Policy