Rezultate — Diaconu Oana Catalina

Proba Timp
100m Breaststroke (50m) 01:20:37
50m Breaststroke (50m) 00:37:54
200m Individual Medley (50m) 02:37:03
50m Freestyle (50m) 00:29:72
200m Backstroke (50m) 02:38:94
400m Individual Medley (50m) 05:29:34
50m Backstroke (50m) 00:33:53
50m Freestyle (50m) 00:29:07
100m Breaststroke (50m) 01:20:98
200m Individual Medley (50m) 02:33:30
100m Freestyle (50m) 01:02:58
100m Breaststroke (50m) 01:22:30
50m Breaststroke (50m) 00:38:22
50m Freestyle (50m) 00:29:06
100m Freestyle (50m) 01:02:33
50m Freestyle (50m) 00:29:08
50m Breaststroke (50m) 00:37:18
100m Freestyle (50m) 01:01:17
100m Individual Medley (50m) 01:09:95
50m Freestyle (50m) 00:28:61
100m Backstroke (50m) 01:10:80
50m Breaststroke (50m) 00:37:48
200m Backstroke (50m) 02:33:23
400m Individual Medley (50m) 05:31:09
50m Backstroke (50m) 00:32:96

This site uses cookies to improve your experience. Privacy Policy