Rezultate — Dinca Sasa Gabriel

Proba Timp
50m Butterfly (50m) 00:31:64
100m Freestyle (50m) 01:03:97
50m Backstroke (50m) 00:33:44
100m Butterfly (50m) 01:12:06
50m Butterfly (50m) 00:31:60
200m Freestyle (50m) 02:19:75
50m Freestyle (50m) 00:28:98
200m Individual Medley (50m) 02:38:76
50m Breaststroke (50m) 00:39:60
50m Freestyle (50m) 00:29:37
200m Freestyle (50m) 02:23:07
50m Butterfly (50m) 00:32:10
50m Backstroke (50m) 00:33:23
50m Backstroke (50m) 00:34:33
50m Butterfly (50m) 00:32:34
50m Breaststroke (50m) 00:41:38
50m Freestyle (50m) 00:29:92
50m Freestyle (50m) 00:30:32
50m Breaststroke (50m) 00:41:26
100m Freestyle (50m) 01:06:75
50m Butterfly (50m) 00:32:84
100m Breaststroke (50m) 01:32:51
50m Backstroke (50m) 00:34:13
200m Freestyle (50m) 02:27:64
200m Individual Medley (50m) 02:46:22

This site uses cookies to improve your experience. Privacy Policy