Rezultate — Dragusin Annamaria
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 00:52:68 |
| 200m Freestyle (50m) | 03:56:67 |
| 50m Freestyle (50m) | 00:46:93 |
| 200m Individual Medley (50m) | 04:17:60 |
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 00:52:68 |
| 200m Freestyle (50m) | 03:56:67 |
| 50m Freestyle (50m) | 00:46:93 |
| 200m Individual Medley (50m) | 04:17:60 |
This site uses cookies to improve your experience. Privacy Policy