Rezultate — El-Kady Omar Rami Mahnoud
| Proba | Timp |
|---|---|
| 100m Backstroke (50m) | 01:31:87 |
| 100m Freestyle (50m) | 01:15:44 |
| 50m Butterfly (50m) | 00:38:46 |
| 50m Backstroke (50m) | 00:41:87 |
| Proba | Timp |
|---|---|
| 100m Backstroke (50m) | 01:31:87 |
| 100m Freestyle (50m) | 01:15:44 |
| 50m Butterfly (50m) | 00:38:46 |
| 50m Backstroke (50m) | 00:41:87 |
This site uses cookies to improve your experience. Privacy Policy