Rezultate — Fortu Francesca Adriana
| Proba | Timp |
|---|---|
| 50m Breaststroke (50m) | 00:55:57 |
| 50m Butterfly (50m) | 00:49:39 |
| 50m Freestyle (50m) | 02:53:23 |
| 50m Backstroke (50m) | 00:45:65 |
| 50m Freestyle (50m) | 00:40:67 |
| Proba | Timp |
|---|---|
| 50m Breaststroke (50m) | 00:55:57 |
| 50m Butterfly (50m) | 00:49:39 |
| 50m Freestyle (50m) | 02:53:23 |
| 50m Backstroke (50m) | 00:45:65 |
| 50m Freestyle (50m) | 00:40:67 |
This site uses cookies to improve your experience. Privacy Policy