Rezultate — Gaubinger Jana
| Proba | Timp |
|---|---|
| 200m Freestyle (50m) | 02:26:02 |
| 400m Freestyle (50m) | 05:11:80 |
| 100m Breaststroke (50m) | 01:27:08 |
| 100m Butterfly (50m) | 01:20:87 |
| 100m Freestyle (50m) | 01:08:74 |
| Proba | Timp |
|---|---|
| 200m Freestyle (50m) | 02:26:02 |
| 400m Freestyle (50m) | 05:11:80 |
| 100m Breaststroke (50m) | 01:27:08 |
| 100m Butterfly (50m) | 01:20:87 |
| 100m Freestyle (50m) | 01:08:74 |
This site uses cookies to improve your experience. Privacy Policy