Rezultate — Gavriloiu Antonia Andreea

Proba Timp
50m Freestyle (50m) 00:30:16
100m Butterfly (50m) 01:09:57
50m Backstroke (50m) 00:34:99
50m Butterfly (50m) 00:31:58
200m Individual Medley (50m) 02:42:96
50m Backstroke (50m) 00:34:80
50m Freestyle (50m) 00:30:40
100m Butterfly (50m) 01:07:72
100m Freestyle (50m) 01:07:99
50m Butterfly (50m) 00:30:60
200m Butterfly (50m) 02:32:27
200m Individual Medley (50m) 02:39:27
200m Individual Medley (50m) 02:45:60
50m Freestyle (50m) 00:30:48
100m Butterfly (50m) 01:11:18
100m Freestyle (50m) 01:07:75
100m Butterfly (25m) 01:07:18
200m Freestyle (25m) 02:24:20
200m Butterfly (25m) 02:30:39
50m Freestyle (25m) 00:29:84
200m Breaststroke (25m) 03:08:30
100m Freestyle (25m) 01:06:32
200m Individual Medley (25m) 02:41:08
200m Individual Medley (50m) 02:50:58
50m Freestyle (50m) 00:31:18

This site uses cookies to improve your experience. Privacy Policy