Rezultate — Golescu Rebeca Ioana

Proba Timp
100m Breaststroke (50m) 01:22:33
200m Individual Medley (50m) 02:41:28
100m Backstroke (50m) 01:11:33
200m Individual Medley (50m) 02:40:61
50m Freestyle (50m) 00:29:82
100m Backstroke (50m) 01:12:38
100m Breaststroke (50m) 01:22:99
200m Backstroke (25m) 02:30:92
50m Butterfly (25m) 00:32:39
100m Breaststroke (25m) 01:19:69
200m Backstroke (50m) 02:37:59
200m Breaststroke (50m) 02:58:64
100m Backstroke (50m) 01:13:34
50m Butterfly (50m) 00:33:71
200m Individual Medley (50m) 02:41:57
50m Freestyle (50m) 00:31:34
100m Breaststroke (50m) 01:22:94
50m Freestyle (50m) 00:30:54
100m Backstroke (50m) 01:14:27
50m Breaststroke (50m) 00:38:46
50m Butterfly (50m) 00:34:36
100m Breaststroke (50m) 01:23:79
50m Backstroke (50m) 00:35:07
100m Backstroke (50m) 01:14:14
200m Freestyle (50m) 02:32:09

This site uses cookies to improve your experience. Privacy Policy