Rezultate — Grecu David
| Proba | Timp |
|---|---|
| 400m Individual Medley (50m) | 04:00:70 |
| 50m Freestyle (50m) | 00:45:81 |
| 50m Breaststroke (50m) | 01:01:05 |
| 50m Backstroke (50m) | 00:53:43 |
| 50m Butterfly (50m) | 01:00:93 |
| Proba | Timp |
|---|---|
| 400m Individual Medley (50m) | 04:00:70 |
| 50m Freestyle (50m) | 00:45:81 |
| 50m Breaststroke (50m) | 01:01:05 |
| 50m Backstroke (50m) | 00:53:43 |
| 50m Butterfly (50m) | 01:00:93 |
This site uses cookies to improve your experience. Privacy Policy