Rezultate — Grigore Cristina Ioana
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 00:57:85 |
| 50m Breaststroke (50m) | 01:11:85 |
| 50m Freestyle (50m) | 00:46:38 |
| 200m Freestyle (50m) | 04:17:24 |
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 00:57:85 |
| 50m Breaststroke (50m) | 01:11:85 |
| 50m Freestyle (50m) | 00:46:38 |
| 200m Freestyle (50m) | 04:17:24 |
This site uses cookies to improve your experience. Privacy Policy