Rezultate — Huma Raisa

Proba Timp
200m Freestyle (50m) 03:01:11
50m Butterfly (50m) 00:37:97
200m Individual Medley (50m) 03:11:62
100m Breaststroke (50m) 01:35:77
50m Breaststroke (50m) 00:46:10
50m Freestyle (50m) 00:37:62
200m Freestyle (50m) 03:08:05
50m Backstroke (50m) 00:45:93
50m Butterfly (50m) 00:41:09
200m Individual Medley (50m) 03:30:15
50m Butterfly (50m) 00:49:86
200m Freestyle (50m) 03:27:65
50m Breaststroke (50m) 00:52:12
200m Individual Medley (50m) 03:46:77
50m Breaststroke (50m) 00:53:79
50m Freestyle (50m) 00:42:67
200m Freestyle (50m) 03:41:59
50m Butterfly (50m) 00:55:26
50m Backstroke (50m) 00:47:20
200m Freestyle (50m) 04:29:70
50m Breaststroke (50m) 00:56:70
200m Individual Medley (50m) 04:28:90
50m Backstroke (50m) 00:52:52

This site uses cookies to improve your experience. Privacy Policy