Rezultate — Iaru Carla Ioana
| Proba | Timp |
|---|---|
| 200m Freestyle (50m) | 03:22:57 |
| 50m Backstroke (50m) | 00:49:87 |
| 50m Freestyle (50m) | 00:42:32 |
| 50m Butterfly (50m) | 00:53:37 |
| 50m Breaststroke (50m) | 01:01:62 |
| Proba | Timp |
|---|---|
| 200m Freestyle (50m) | 03:22:57 |
| 50m Backstroke (50m) | 00:49:87 |
| 50m Freestyle (50m) | 00:42:32 |
| 50m Butterfly (50m) | 00:53:37 |
| 50m Breaststroke (50m) | 01:01:62 |
This site uses cookies to improve your experience. Privacy Policy