Rezultate — Manof Daniela Ruxandra

Proba Timp
100m Freestyle (50m) 01:08:77
200m Freestyle (50m) 02:29:06
50m Freestyle (50m) 00:31:12
100m Backstroke (50m) 01:14:96
200m Backstroke (50m) 02:42:11
100m Breaststroke (50m) 01:27:68
100m Backstroke (50m) 01:11:71
200m Individual Medley (50m) 02:38:41
200m Backstroke (50m) 02:30:83
100m Freestyle (50m) 01:06:67
100m Backstroke (50m) 01:15:50
100m Backstroke (50m) 01:15:98
200m Individual Medley (50m) 02:44:91
200m Backstroke (50m) 02:40:66
100m Freestyle (50m) 01:08:87
200m Freestyle (50m) 02:32:27
100m Freestyle (50m) 01:07:35
100m Backstroke (50m) 01:13:27
200m Backstroke (50m) 02:32:71
50m Freestyle (50m) 00:30:81
200m Individual Medley (50m) 02:38:31
50m Breaststroke (50m) 00:39:99
100m Butterfly (50m) 01:16:41
50m Butterfly (50m) 00:33:73
100m Freestyle (50m) 01:06:52

This site uses cookies to improve your experience. Privacy Policy