Rezultate — Nadolu Iuliana Maria

Proba Timp
50m Backstroke (50m) 00:33:91
100m Freestyle (50m) 01:01:44
200m Freestyle (50m) 02:14:26
800m Freestyle (50m) 09:57:29
50m Freestyle (50m) 00:28:38
400m Freestyle (50m) 04:44:42
100m Freestyle (50m) 01:01:96
400m Freestyle (50m) 04:49:21
200m Freestyle (50m) 02:17:04
400m Freestyle (25m) 05:03:32
50m Butterfly (25m) 00:32:37
50m Freestyle (25m) 00:28:56
200m Freestyle (25m) 02:19:01
100m Freestyle (25m) 01:02:96
50m Backstroke (50m) 00:33:73
100m Freestyle (50m) 01:01:35
200m Freestyle (50m) 02:13:68
50m Freestyle (50m) 00:28:64
400m Freestyle (50m) 04:42:54
50m Backstroke (50m) 00:34:18
100m Freestyle (50m) 01:05:15
200m Freestyle (50m) 02:25:90
50m Butterfly (50m) 00:32:77
50m Freestyle (50m) 00:29:60
400m Freestyle (50m) 05:12:68

This site uses cookies to improve your experience. Privacy Policy