Rezultate — Necula Ioana Amira
| Proba | Timp |
|---|---|
| 100m Breaststroke (50m) | 01:45:57 |
| 400m Freestyle (50m) | 06:17:58 |
| 100m Freestyle (50m) | 01:21:73 |
| 200m Individual Medley (50m) | 03:42:42 |
| Proba | Timp |
|---|---|
| 100m Breaststroke (50m) | 01:45:57 |
| 400m Freestyle (50m) | 06:17:58 |
| 100m Freestyle (50m) | 01:21:73 |
| 200m Individual Medley (50m) | 03:42:42 |
This site uses cookies to improve your experience. Privacy Policy