Rezultate — Obis Cristina
| Proba | Timp |
|---|---|
| 50m Breaststroke (50m) | 00:58:46 |
| 100m Freestyle (50m) | 02:04:31 |
| 50m Freestyle (50m) | 00:53:16 |
| 50m Backstroke (50m) | 00:54:18 |
| Proba | Timp |
|---|---|
| 50m Breaststroke (50m) | 00:58:46 |
| 100m Freestyle (50m) | 02:04:31 |
| 50m Freestyle (50m) | 00:53:16 |
| 50m Backstroke (50m) | 00:54:18 |
This site uses cookies to improve your experience. Privacy Policy