Rezultate — Pan Ke Laura Ana Maria
| Proba | Timp |
|---|---|
| 50m Freestyle (50m) | 00:30:44 |
| 100m Backstroke (50m) | 01:19:88 |
| 100m Butterfly (50m) | 01:11:22 |
| 200m Backstroke (50m) | 02:49:87 |
| 200m Freestyle (50m) | 02:27:43 |
| Proba | Timp |
|---|---|
| 50m Freestyle (50m) | 00:30:44 |
| 100m Backstroke (50m) | 01:19:88 |
| 100m Butterfly (50m) | 01:11:22 |
| 200m Backstroke (50m) | 02:49:87 |
| 200m Freestyle (50m) | 02:27:43 |
This site uses cookies to improve your experience. Privacy Policy