Rezultate — Panzari Maxim
| Proba | Timp |
|---|---|
| 50m Freestyle (50m) | 00:37:56 |
| 200m Freestyle (50m) | 03:07:14 |
| 50m Backstroke (50m) | 00:43:48 |
| 100m Freestyle (50m) | 01:25:42 |
| 50m Breaststroke (50m) | 00:48:85 |
| 200m Individual Medley (50m) | 03:28:25 |
| Proba | Timp |
|---|---|
| 50m Freestyle (50m) | 00:37:56 |
| 200m Freestyle (50m) | 03:07:14 |
| 50m Backstroke (50m) | 00:43:48 |
| 100m Freestyle (50m) | 01:25:42 |
| 50m Breaststroke (50m) | 00:48:85 |
| 200m Individual Medley (50m) | 03:28:25 |
This site uses cookies to improve your experience. Privacy Policy