Rezultate — Pascu Livia Ana

Proba Timp
200m Freestyle (50m) 09:24:31
200m Individual Medley (50m) 02:39:19
400m Freestyle (50m) 05:02:46
50m Butterfly (50m) 00:34:45
200m Butterfly (50m) 02:47:71
100m Butterfly (50m) 01:14:24
200m Individual Medley (50m) 02:37:29
800m Freestyle (50m) 10:10:88
50m Butterfly (50m) 00:33:53
400m Freestyle (50m) 05:01:13
400m Freestyle (50m) 05:10:01
800m Freestyle (50m) 10:21:07
200m Individual Medley (50m) 02:45:62
200m Individual Medley (25m) 02:42:40
50m Butterfly (25m) 00:35:09
100m Individual Medley (25m) 01:15:42
200m Freestyle (50m) 02:21:84
200m Individual Medley (50m) 02:40:53
100m Freestyle (50m) 04:20:11
400m Freestyle (50m) 05:09:85
100m Butterfly (50m) 01:17:61
200m Freestyle (50m) 09:10:58
400m Freestyle (50m) 04:59:35
400m Freestyle (50m) 04:56:54
800m Freestyle (50m) 10:20:16

This site uses cookies to improve your experience. Privacy Policy