Rezultate — Pau Iudita Agnes
| Proba | Timp |
|---|---|
| 50m Breaststroke (50m) | 00:49:98 |
| 50m Backstroke (50m) | 00:49:52 |
| 50m Backstroke (50m) | 00:42:56 |
| 50m Breaststroke (50m) | 00:52:10 |
| 50m Breaststroke (50m) | 00:49:41 |
| 50m Backstroke (50m) | 00:55:13 |
| Proba | Timp |
|---|---|
| 50m Breaststroke (50m) | 00:49:98 |
| 50m Backstroke (50m) | 00:49:52 |
| 50m Backstroke (50m) | 00:42:56 |
| 50m Breaststroke (50m) | 00:52:10 |
| 50m Breaststroke (50m) | 00:49:41 |
| 50m Backstroke (50m) | 00:55:13 |
This site uses cookies to improve your experience. Privacy Policy