Rezultate — Pop Antonia Ioana
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 01:03:89 |
| 200m Freestyle (50m) | 05:13:89 |
| 50m Freestyle (50m) | 00:58:74 |
| 200m Individual Medley (50m) | 05:26:64 |
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 01:03:89 |
| 200m Freestyle (50m) | 05:13:89 |
| 50m Freestyle (50m) | 00:58:74 |
| 200m Individual Medley (50m) | 05:26:64 |
This site uses cookies to improve your experience. Privacy Policy