Rezultate — Popaiacu Diandra

Proba Timp
100m Breaststroke (50m) 01:37:70
400m Freestyle (50m) 05:39:83
100m Freestyle (50m) 01:14:29
50m Freestyle (50m) 00:31:29
200m Individual Medley (50m) 02:58:36
200m Breaststroke (50m) 03:25:07
100m Backstroke (50m) 01:24:90
100m Breaststroke (50m) 01:40:96
100m Backstroke (50m) 01:27:09
100m Breaststroke (50m) 01:43:16
400m Freestyle (50m) 06:04:06
100m Freestyle (50m) 01:18:26
50m Freestyle (50m) 00:33:85
200m Individual Medley (50m) 03:06:50
200m Breaststroke (50m) 03:39:57
200m Freestyle (50m) 02:40:72
100m Backstroke (50m) 01:29:68
200m Backstroke (50m) 03:11:54
50m Butterfly (50m) 00:37:91
100m Butterfly (50m) 01:24:94
200m Individual Medley (50m) 03:02:69
400m Freestyle (50m) 05:54:63
100m Breaststroke (50m) 01:48:35
100m Backstroke (50m) 01:32:91
100m Freestyle (50m) 01:19:58

This site uses cookies to improve your experience. Privacy Policy