Rezultate — Posa Alexander
| Proba | Timp |
|---|---|
| 100m Freestyle (50m) | 01:13:57 |
| 100m Backstroke (50m) | 01:24:67 |
| 50m Butterfly (50m) | 00:37:04 |
| 50m Freestyle (50m) | 00:32:51 |
| 50m Backstroke (50m) | 00:37:39 |
| Proba | Timp |
|---|---|
| 100m Freestyle (50m) | 01:13:57 |
| 100m Backstroke (50m) | 01:24:67 |
| 50m Butterfly (50m) | 00:37:04 |
| 50m Freestyle (50m) | 00:32:51 |
| 50m Backstroke (50m) | 00:37:39 |
This site uses cookies to improve your experience. Privacy Policy