Rezultate — Postolache Daniel
| Proba | Timp |
|---|---|
| 50m Freestyle (50m) | 00:31:73 |
| 50m Breaststroke (50m) | 00:38:98 |
| 100m Butterfly (50m) | 01:29:77 |
| 100m Breaststroke (50m) | 01:26:76 |
| 50m Butterfly (50m) | 00:33:42 |
| 100m Freestyle (50m) | 01:11:62 |
| Proba | Timp |
|---|---|
| 50m Freestyle (50m) | 00:31:73 |
| 50m Breaststroke (50m) | 00:38:98 |
| 100m Butterfly (50m) | 01:29:77 |
| 100m Breaststroke (50m) | 01:26:76 |
| 50m Butterfly (50m) | 00:33:42 |
| 100m Freestyle (50m) | 01:11:62 |
This site uses cookies to improve your experience. Privacy Policy