Rezultate — Resid Selma

Proba Timp
400m Backstroke (50m) 05:46:33
200m Individual Medley (50m) 02:47:84
50m Freestyle (50m) 00:32:58
100m Backstroke (50m) 01:18:92
50m Breaststroke (50m) 00:41:63
200m Backstroke (50m) 02:42:90
50m Backstroke (50m) 00:36:96
50m Butterfly (50m) 00:34:83
100m Breaststroke (50m) 01:30:96
50m Freestyle (50m) 00:32:14
100m Backstroke (50m) 01:19:99
50m Breaststroke (50m) 00:40:87
50m Backstroke (50m) 00:36:85
100m Breaststroke (50m) 01:29:11
100m Backstroke (50m) 01:18:14
50m Breaststroke (50m) 00:40:86
200m Backstroke (50m) 02:48:22
200m Breaststroke (50m) 03:14:02
50m Backstroke (50m) 00:36:29
100m Breaststroke (50m) 01:29:98
50m Freestyle (50m) 00:33:26
100m Backstroke (50m) 01:19:83
200m Backstroke (50m) 02:46:93
200m Breaststroke (50m) 03:11:93
100m Breaststroke (50m) 01:29:41

This site uses cookies to improve your experience. Privacy Policy