Rezultate — Rogojina Brooklyn William
| Proba | Timp |
|---|---|
| 200m Freestyle (25m) | 02:10:25 |
| 50m Breaststroke (25m) | 00:33:91 |
| 100m Freestyle (25m) | 00:58:87 |
| 100m Breaststroke (25m) | 01:14:49 |
| 200m Individual Medley (25m) | 02:27:42 |
| 100m Individual Medley (25m) | 01:04:96 |
| Proba | Timp |
|---|---|
| 200m Freestyle (25m) | 02:10:25 |
| 50m Breaststroke (25m) | 00:33:91 |
| 100m Freestyle (25m) | 00:58:87 |
| 100m Breaststroke (25m) | 01:14:49 |
| 200m Individual Medley (25m) | 02:27:42 |
| 100m Individual Medley (25m) | 01:04:96 |
This site uses cookies to improve your experience. Privacy Policy