Rezultate — Rusu Roberta Cristina

Proba Timp
50m Breaststroke (50m) 00:36:82
100m Backstroke (50m) 01:11:66
50m Butterfly (50m) 00:31:07
50m Freestyle (50m) 00:29:22
50m Backstroke (50m) 00:32:38
100m Individual Medley (50m) 04:48:18
50m Backstroke (50m) 00:32:92
100m Butterfly (50m) 01:11:65
100m Freestyle (50m) 01:03:10
100m Backstroke (50m) 01:11:50
50m Butterfly (50m) 00:30:77
200m Individual Medley (50m) 02:32:16
50m Breaststroke (50m) 00:36:91
100m Backstroke (50m) 01:11:92
50m Butterfly (50m) 00:31:02
50m Freestyle (50m) 00:29:09
50m Backstroke (50m) 00:32:89
50m Backstroke (50m) 00:32:30
50m Backstroke (50m) 00:32:91
100m Backstroke (50m) 01:10:92
200m Individual Medley (50m) 02:31:85
100m Backstroke (25m) 01:10:13
200m Individual Medley (25m) 02:31:21
50m Butterfly (25m) 00:30:97
100m Breaststroke (25m) 01:19:04

This site uses cookies to improve your experience. Privacy Policy