Rezultate — Said Leah
| Proba | Timp |
|---|---|
| 50m Freestyle (50m) | 00:31:71 |
| 100m Freestyle (50m) | 01:13:98 |
| 50m Backstroke (50m) | 00:38:36 |
| 100m Backstroke (50m) | 01:25:44 |
| Proba | Timp |
|---|---|
| 50m Freestyle (50m) | 00:31:71 |
| 100m Freestyle (50m) | 01:13:98 |
| 50m Backstroke (50m) | 00:38:36 |
| 100m Backstroke (50m) | 01:25:44 |
This site uses cookies to improve your experience. Privacy Policy