Rezultate — Simion Andreea
| Proba | Timp |
|---|---|
| 50m Breaststroke (50m) | 01:07:23 |
| 200m Freestyle (50m) | 04:10:56 |
| 50m Freestyle (50m) | 00:47:56 |
| 200m Individual Medley (50m) | 04:59:22 |
| Proba | Timp |
|---|---|
| 50m Breaststroke (50m) | 01:07:23 |
| 200m Freestyle (50m) | 04:10:56 |
| 50m Freestyle (50m) | 00:47:56 |
| 200m Individual Medley (50m) | 04:59:22 |
This site uses cookies to improve your experience. Privacy Policy