Rezultate — Șoacă Ingrid
| Proba | Timp |
|---|---|
| 50m Freestyle (50m) | 00:32:72 |
| 50m Breaststroke (50m) | 00:48:31 |
| 50m Backstroke (50m) | 00:44:30 |
| 50m Freestyle (50m) | 00:35:93 |
| 100m Backstroke (50m) | 01:42:35 |
| 100m Breaststroke (50m) | 02:04:80 |
| Proba | Timp |
|---|---|
| 50m Freestyle (50m) | 00:32:72 |
| 50m Breaststroke (50m) | 00:48:31 |
| 50m Backstroke (50m) | 00:44:30 |
| 50m Freestyle (50m) | 00:35:93 |
| 100m Backstroke (50m) | 01:42:35 |
| 100m Breaststroke (50m) | 02:04:80 |
This site uses cookies to improve your experience. Privacy Policy