Rezultate — State David Gabriel
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 01:29:89 |
| 50m Freestyle (50m) | 01:20:20 |
| 50m Freestyle (50m) | 01:43:77 |
| 50m Backstroke (50m) | 01:35:00 |
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 01:29:89 |
| 50m Freestyle (50m) | 01:20:20 |
| 50m Freestyle (50m) | 01:43:77 |
| 50m Backstroke (50m) | 01:35:00 |
This site uses cookies to improve your experience. Privacy Policy