Rezultate — Susan Lucas Andrei
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 00:42:02 |
| 200m Freestyle (50m) | 03:50:20 |
| 50m Breaststroke (50m) | 00:53:11 |
| 50m Freestyle (50m) | 00:43:00 |
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 00:42:02 |
| 200m Freestyle (50m) | 03:50:20 |
| 50m Breaststroke (50m) | 00:53:11 |
| 50m Freestyle (50m) | 00:43:00 |
This site uses cookies to improve your experience. Privacy Policy