Rezultate — Szabados Monica Margareta

Proba Timp
100m Breaststroke (50m) 01:42:56
100m Freestyle (50m) 01:37:56
200m Freestyle (50m) 03:37:18
50m Freestyle (50m) 02:31:67
100m Backstroke (50m) 01:35:99
50m Butterfly (50m) 00:52:52
200m Individual Medley (50m) 03:36:42
50m Backstroke (50m) 00:46:64
50m Breaststroke (50m) 00:48:30
50m Freestyle (50m) 00:44:95
50m Backstroke (50m) 00:42:09
50m Breaststroke (50m) 00:46:93
50m Freestyle (50m) 00:42:44
50m Freestyle (50m) 00:41:77
200m Breaststroke (50m) 03:43:71
100m Backstroke (50m) 01:37:65
100m Breaststroke (50m) 01:42:79
200m Backstroke (50m) 03:24:60
50m Breaststroke (50m) 00:50:48
50m Freestyle (50m) 00:48:84
50m Backstroke (50m) 00:47:43
50m Breaststroke (50m) 00:57:64
50m Freestyle (50m) 00:53:74
50m Backstroke (50m) 00:49:42

This site uses cookies to improve your experience. Privacy Policy