Rezultate — Szasz Andrea
| Proba | Timp |
|---|---|
| 50m Breaststroke (50m) | 00:49:61 |
| 50m Butterfly (50m) | 00:43:95 |
| 50m Freestyle (50m) | 00:39:60 |
| 50m Backstroke (50m) | 00:43:81 |
| Proba | Timp |
|---|---|
| 50m Breaststroke (50m) | 00:49:61 |
| 50m Butterfly (50m) | 00:43:95 |
| 50m Freestyle (50m) | 00:39:60 |
| 50m Backstroke (50m) | 00:43:81 |
This site uses cookies to improve your experience. Privacy Policy