Rezultate — Talpai Zsolt

Proba Timp
50m Backstroke (50m) 00:33:83
100m Butterfly (50m) 01:13:70
100m Freestyle (50m) 01:06:27
100m Backstroke (50m) 01:14:57
50m Butterfly (50m) 00:31:85
50m Freestyle (50m) 00:29:89
200m Individual Medley (50m) 02:43:03
100m Butterfly (50m) 01:14:53
200m Backstroke (50m) 02:48:79
100m Backstroke (50m) 01:16:15
100m Freestyle (50m) 01:07:89
200m Individual Medley (50m) 02:45:51
200m Individual Medley (50m) 02:52:37
800m Freestyle (50m) 11:53:51
50m Butterfly (50m) 00:33:02
100m Backstroke (50m) 01:18:18
200m Backstroke (50m) 02:48:62
50m Backstroke (50m) 00:35:36
100m Butterfly (50m) 01:17:55
100m Individual Medley (50m) 04:49:91
800m Freestyle (50m) 11:53:27
100m Backstroke (50m) 01:18:32
400m Individual Medley (50m) 06:13:37
200m Backstroke (50m) 02:50:49
50m Backstroke (50m) 00:34:78

This site uses cookies to improve your experience. Privacy Policy