Rezultate — Tanasa Andra Ioana

Proba Timp
50m Freestyle (50m) 00:32:56
50m Butterfly (50m) 00:35:47
100m Freestyle (50m) 04:40:26
50m Backstroke (50m) 00:41:37
100m Butterfly (50m) 01:28:37
50m Backstroke (50m) 00:41:62
200m Freestyle (50m) 02:42:17
200m Butterfly (50m) 03:26:36
50m Freestyle (50m) 00:32:57
200m Individual Medley (50m) 03:01:87
50m Butterfly (50m) 00:35:82
100m Freestyle (50m) 01:13:38
100m Butterfly (50m) 01:22:36
100m Butterfly (50m) 01:26:35
400m Freestyle (50m) 06:17:68
100m Freestyle (50m) 01:15:67
50m Freestyle (50m) 00:34:62
100m Backstroke (50m) 01:32:68
200m Individual Medley (50m) 03:08:00
50m Butterfly (50m) 00:38:22
400m Freestyle (50m) 06:07:42
100m Butterfly (50m) 01:31:82
200m Backstroke (50m) 03:08:24
100m Breaststroke (50m) 01:45:60
50m Butterfly (50m) 00:38:99

This site uses cookies to improve your experience. Privacy Policy