Rezultate — Tent Cristian Valentin
| Proba | Timp |
|---|---|
| 50m Breaststroke (50m) | 00:52:13 |
| 100m Freestyle (50m) | 01:30:47 |
| 50m Freestyle (50m) | 00:37:29 |
| 50m Breaststroke (50m) | 01:00:18 |
| 50m Freestyle (50m) | 00:39:03 |
| 50m Backstroke (50m) | 00:50:05 |
| Proba | Timp |
|---|---|
| 50m Breaststroke (50m) | 00:52:13 |
| 100m Freestyle (50m) | 01:30:47 |
| 50m Freestyle (50m) | 00:37:29 |
| 50m Breaststroke (50m) | 01:00:18 |
| 50m Freestyle (50m) | 00:39:03 |
| 50m Backstroke (50m) | 00:50:05 |
This site uses cookies to improve your experience. Privacy Policy