Rezultate — Thijssen Tom
| Proba | Timp |
|---|---|
| 50m Breaststroke (50m) | 00:33:57 |
| 50m Butterfly (50m) | 00:28:47 |
| 100m Butterfly (50m) | 01:07:02 |
| 100m Breaststroke (50m) | 01:17:81 |
| Proba | Timp |
|---|---|
| 50m Breaststroke (50m) | 00:33:57 |
| 50m Butterfly (50m) | 00:28:47 |
| 100m Butterfly (50m) | 01:07:02 |
| 100m Breaststroke (50m) | 01:17:81 |
This site uses cookies to improve your experience. Privacy Policy