Rezultate — Toader Claudia Leonisa

Proba Timp
100m Breaststroke (50m) 01:22:60
50m Breaststroke (50m) 00:37:34
200m Breaststroke (50m) 02:58:72
100m Breaststroke (50m) 01:22:74
50m Butterfly (50m) 00:34:25
50m Breaststroke (50m) 00:38:12
200m Breaststroke (50m) 03:03:89
50m Freestyle (50m) 00:32:32
200m Freestyle (50m) 02:43:72
100m Breaststroke (50m) 01:22:81
200m Breaststroke (50m) 02:57:80
100m Freestyle (50m) 01:11:11
50m Freestyle (50m) 00:32:51
200m Individual Medley (50m) 02:50:26
100m Backstroke (50m) 01:25:41
100m Breaststroke (50m) 01:24:10
100m Freestyle (50m) 01:12:97
200m Breaststroke (50m) 03:01:30
200m Individual Medley (50m) 02:59:75
400m Individual Medley (50m) 06:24:12
100m Breaststroke (50m) 01:31:59
100m Freestyle (50m) 01:22:92
50m Freestyle (50m) 00:37:14
200m Individual Medley (50m) 03:05:40
100m Backstroke (50m) 01:28:16

This site uses cookies to improve your experience. Privacy Policy