Rezultate — Toader David Gabriel
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 00:51:26 |
| 50m Butterfly (50m) | 00:57:44 |
| 50m Breaststroke (50m) | 00:56:07 |
| 50m Freestyle (50m) | 00:49:35 |
| Proba | Timp |
|---|---|
| 50m Backstroke (50m) | 00:51:26 |
| 50m Butterfly (50m) | 00:57:44 |
| 50m Breaststroke (50m) | 00:56:07 |
| 50m Freestyle (50m) | 00:49:35 |
This site uses cookies to improve your experience. Privacy Policy